| Seq | Name | Artist | Album | Duration |
| 1 | Bad Feeling (feat. Magic Slim, Lucky Peterson) | Andrew Odom | Feel So Good (feat. Magic Slim, Lucky Peterson) [Blues Power | 4:12 |
| 2 | No Educated Woman | Bobby Rush, Jordan Patterson | No Educated Woman | 4:05 |
| 3 | Bad Women, Bad Whiskey - Little Junior Parker and The Blue F | Little Junior Parker and The Blue Flames | The Original Memphis Blues Brothers | 3:01 |
| 4 | That's The Stuff | Brownie Mcghee | Va- Down Home Blues Classics Vol. 6-New York & The East Coast States 1943-1953 C | 2:48 |
| 5 | Pinetops Boogie Woogie | Pinetop Smith | The best of Boogie Woogie | 3:13 |
| 6 | Cow Cow Blues | Cow Cow Davenport | The best of Boogie Woogie | 2:34 |
| 7 | Out Of Bounds | Alanda Williams | Kid Dynamite | 3:28 |
| 8 | Goin' Back to Tennessee | Big Jon Atkinson & Bob Corritore | Big Jon Atkinson & Bob Corritore House Party at Big Jon's | 2:49 |
| 9 | Mojo Hand | Big Jon Atkinson & Bob Corritore | Big Jon Atkinson & Bob Corritore House Party at Big Jon's | 3:44 |
| 10 | How Can You Do It? | Henry Gray | Chicago Ain't Nothin' But A Blues Band | 2:18 |
| 11 | Drinkin' Fool | Big John Greer | Moonshine Blp 114 - Leapin On Lenox | 2:42 |
| 12 | Deacon John | Buddy Lucas | Moonshine Blp 114 - Leapin On Lenox | 2:18 |
| 13 | Bad Luck City | R.L. Burnside | The Old Grey Whistle Test: Blues | 6:54 |
| 14 | St Louis Blues | Bessie Smith | The Rough Guide To Blues Legen | 3:11 |
| 15 | Hard Times Once More | Louis Bo Collins | 3 Shades Of The Blues - Eddie Kirkland - Mr Bo - Bennie Mc Cain (Lupine 8003) | 2:41 |
| 16 | Black Night | Willie Cobbs | Jukin' | 4:15 |
| 17 | Guy King - The Same Thing That Can Make You Laugh (Can Make You Cry) | 3:41 | ||
| 18 | I Just Wanna Make Love To You | Clarence Edwards | I Looked Down That Railroad | 5:46 |
| 19 | 204Alcohol | Bobby Rush, Dave Weld | Slip into a Dream | 5:05 |
| 20 | Long Gone | Frankie Lee Sims | Frankie Lee Sims - Lucy Mae Blues (Sntf 5004) | 2:45 |
| 21 | AHOLDER01 Lonesome harmonica | Ace Holder | Complete Ace Holder | 2:20 |
| 22 | Losers Win Sometimes | Billy Keene | Diamonds In Rough - Jewel PLP-728 | 2:03 |
| 23 | Pickin' Cotton Blues | Boo Hanks | Pickin' Low Cotton | 2:52 |
| 24 | Gospel Train | Bishop Dready Manning | Gospel Train | 2:08 |
| 25 | My Baby's Gone | Curley Weaver | Va- Down Home Blues Classics Vol. 6-New York & The East Coast States 1943-1953 C | 3:00 |
| 26 | Drinking Beer | J.B. Summers & Tiny Grimes | House Party - The Gotham Series (KK 803) | 2:51 |
| 27 | That's Right | Eddie Cole | House Party - The Gotham Series (KK 803) | 2:21 |
| 28 | Voodoo Woman Blues - Jay Mcshann | jay mcShann | Blowing The Fuse 1946 | 2:38 |
| 29 | Roll 'em Pete | Pete Johnson & Joe Turner | The best of Boogie Woogie | 2:50 |
| 30 | Boogie Woogie Stomp | Albert Ammons | The best of Boogie Woogie | 3:37 |
| 31 | Barefoot Boogie | Sammy Price | Boogie Woogie [Membran] Disc 7 | 3:10 |
| 32 | Me & My Baby | Alex Seward & Louis Hayes | Va- Down Home Blues Classics Vol. 6-New York & The East Coast States 1943-1953 C | 2:49 |
| 33 | Mohammed and Jesus | Candye Kane | Guitar'd and Feathered | 3:13 |
| 34 | Sad And Lonely - Earl Forest | Earl Forest | The Original Memphis Blues Brothers | 2:42 |
Monday, 23 May 2016
STAR BLUES on 15th May 2016 at 22:00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment